Rockboat Sport range
Inflatable Boat Specifications
Compare dimensions, capacity, packed size and outboard guidance across all seven Rockboat Sport models.
Boat specifications
| Specification | Sport 230 | Sport 270 | Sport 300 | Sport 330 | Sport 360 | Sport 390 | Sport 430 |
|---|---|---|---|---|---|---|---|
| Boat weight | 31kg | 44kg | 48kg | 53kg | 62kg | 66kg | 82kg |
| Length | 230cm | 270cm | 300cm | 330cm | 360cm | 390cm | 430cm |
| Beam width | 132cm | 152cm | 152cm | 152cm | 172cm | 172cm | 192cm |
| Inside length | 144cm | 174cm | 204cm | 234cm | 246cm | 274cm | 314cm |
| Inside width | 60cm | 67cm | 67cm | 67cm | 80cm | 80cm | 90cm |
| Tube diameter | 35cm | 40cm | 42cm | 42cm | 46cm | 46cm | 51cm |
| Air chambers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
| Maximum horsepower | 5hp | 10hp | 15hp | 15hp | 20hp | 20hp | 20hp |
| Maximum load | 350kg | 450kg | 510kg | 590kg | 678kg | 730kg | 1050kg |
| Maximum persons | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 |
| Number of seats | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Seat length | 68cm | 85cm | 85cm | 85cm | 95cm | 95cm | 105cm |
| Packed size | 96×66×36cm | 96×66×36cm | 105×66×35cm | 120×66×45cm | 125×75×36cm | 125×75×36cm | 135×75×40cm |
Maximum capacity is a technical rating, not a comfort recommendation. Practical capacity depends on passenger size, equipment and conditions.
Motor & planing performance guide
Planing performance depends on total load, motor size/weight and setup, trim, and sea conditions. The guidance below is indicative only and is not a performance guarantee. With a correctly matched outboard and light to moderate loading, many Rockboat models are typically capable of planing. Heavier loads, lower horsepower, rough conditions may prevent planing.
| Model | Recommended HP (shaft) | Maximum HP | Planing capability* |
|---|---|---|---|
| Sport 230 | 2.5–3.5hp (short) | 5hp | Load dependent |
| Sport 270 | 4–6hp (short) | 10hp | Load dependent |
| Sport 300 | 6–10hp (short) | 15hp | Typically capable |
| Sport 330 | 10hp (short) | 15hp | Typically capable |
| Sport 360 | 15hp (short) | 20hp | Typically capable |
| Sport 390 | 15hp (short) | 20hp | Typically capable |
| Sport 430 | 15–20hp (short) | 20hp | Typically capable |
*Planing capability is based on light to moderate loading and calm to moderate conditions. Planing performance is influenced by factors outside the seller’s control including loading, trim, propeller selection and sea conditions. Information provided is indicative only and does not constitute a performance guarantee. Always operate within the manufacturer’s stated maximum horsepower and load ratings.
